Search tokens, pairs, NFTs or users
Terra
Osmosis
Injective
Sei
Neutron
Terra
Juno
Aggregated View
Orders
Order Book
Chart
Trades
Date | Total | ROAR | LUNA | Price | Trader | Tx |
---|---|---|---|---|---|---|
2 months ago | $5.0698 | 13.65m | 32.8616 | $0.000002 | ||
2 months ago | $5.1152 | 13.76m | 33.119 | $0.000002 | ||
2 months ago | $7.7671 | 20.9m | 50.2896 | $0.000002 | ||
2 months ago | $4.9572 | 13.35m | 32.1135 | $0.000002 | ||
2 months ago | $2.2787 | 6.14m | 14.76 | $0.000002 | ||
2 months ago | $2.255 | 6.09m | 14.64 | $0.000002 | ||
2 months ago | $0.323 | 880,671 | 2.0972 | $0.000002 | ||
2 months ago | $0.308 | 832,359 | 2 | $0.000002 | ||
2 months ago | $2.2427 | 6.06m | 14.56 | $0.000002 | ||
2 months ago | $46.1278 | 125.54m | 299.46 | $0.000002 | ||
2 months ago | $46.5408 | 125.54m | 302.14 | $0.000002 | ||
2 months ago | $2.2642 | 6.11m | 14.7 | $0.000002 | ||
2 months ago | $4.9541 | 13.39m | 32.1627 | $0.000002 | ||
2 months ago | $2.2365 | 6.04m | 14.52 | $0.000002 | ||
2 months ago | $2.2326 | 6m | 14.4 | $0.000002 |
Order Book
0.0001
0.001
0.01
0.1
Order Book
0.0001
0.001
0.01
0.1
DROGO/bLUNA
0%DROGO/SOLID
0%DOGE/USDC
0%DROGO/DOGE
0%xxx/DOGE
0%DOGE/LUNA
0%DROGO/OPZA
0%xxx/OPZA
0%CatWifHat/LUNA
0%CLON/WHALE
0%My Tokens
Favorites
Your pairs list is empty
Your tokens list is empty
TFM