Search tokens, pairs, NFTs or users
Terra
Osmosis
Injective
Sei
Neutron
Terra
Juno
Aggregated View
Orders
Order Book
Chart
Trades
No Trades on this pool
No Trades on this pool
Date | Total | Price | Trader | Tx | ||
---|---|---|---|---|---|---|
4 months ago | $0.000015 | 0.000098 | 0.000015 | $0.153 | ||
4 months ago | $0.0084 | 0.0548 | 0.0084 | $0.1543 | ||
4 months ago | $0.0604 | 0.3916 | 0.0604 | $0.1543 | ||
4 months ago | $4.1632 | 26.8177 | 4.1632 | $0.1552 | ||
4 months ago | $52.5412 | 340.3 | 52.5412 | $0.1543 | ||
4 months ago | $2.34 | 15.0722 | 2.34 | $0.1552 | ||
4 months ago | $4.6849 | 30.2458 | 4.6849 | $0.1548 | ||
4 months ago | $2.3178 | 15 | 2.3178 | $0.1545 | ||
4 months ago | $4.6207 | 29.9036 | 4.6207 | $0.1545 | ||
4 months ago | $0.0243 | 0.1576 | 0.0243 | $0.1544 | ||
4 months ago | $0.000004 | 0.000032 | 0.000004 | $0.125 | ||
4 months ago | $0.0033 | 0.0219 | 0.0033 | $0.1544 | ||
4 months ago | $25 | 160.9 | 25 | $0.1553 | ||
4 months ago | $25 | 161.12 | 25 | $0.1551 | ||
4 months ago | $1.5431 | 10.0037 | 1.5431 | $0.1542 |
Order Book
0.0001
0.001
0.01
0.1
Order Book
0.0001
0.001
0.01
0.1
My Tokens
Favorites
Your pairs list is empty
Your tokens list is empty
TFM